5100E Utility Tractor
5100E Utility Tractor
Description
5100E Utility Tractor
Main Features
- John Deere PowerTech™ Diesel Engine with FT4 emissions compliance
- Premium cab, standard cab, or open operator station available
- Standard 12F/12R PowrReverser™ Transmission and MFWD
- 540/540 Economy PTO
Specifications
Key Specs
Engine description | John Deere PowerTech™ 4045 PWL |
Engine displacement | 4 cylinders: 4.5 L 276 cu in. |
Rated engine power | At 2400 rpm: 74.6 kW 100 hp |
Maximum engine power | 76.0 kW 102 hp |
Rated PTO power (hp SAE) | At 2400 rpm: 63.4 kW 85 hp |
Transmission type | Standard: PowrReverser™ 12F/12R Optional: PowrReverser™ Hi-Lo 24F/12R |
Hydraulic pump rated output | 85.1 L/min 22.5 gpm |
Rear hitch category (SAE designation) | Category 2 |
Base machine weight | -- |
Engine specifications
Description | John Deere PowerTech 4045 PWL |
Engine type | 4045HLV76 |
Engine family | NJDXL04.5315 |
Rated speed | 2400 rpm |
Aspiration | Turbocharged and Aftercooled |
Cylinders liners | Wet sleeved |
Emission level | Final Tier 4 |
After treatment type | DOC/SCR |
Displacement | 4 cylinders: 4.5 L 276 cu in. |
Engine performance
Rated power | At 2400 rpm: 74.6 kW 100 hp |
Rated PTO power (hp SAE) | At 2400 rpm: 63.4 kW 85 hp |
Power boost | At 2200 rpm: 2 percent |
Maximum engine power | 76.0 kW 102 hp |
Engine peak torque | At 1700 rpm: 384 Nm 283 lb-ft |
Transmission
Type | Standard: PowrReverser™ 12F/12R Optional: PowrReverser™ Hi-Lo 24F/12R |
Reverser | Yes |
Clutch; wet/dry | Wet |
Creeper | Not available |
Hydraulic system
Type | Open center |
Pump rated output | 85.1 L/min 22.5 gpm |
Available flow at a single rear SCV | 60.1 L/min 15.9 gpm |
Number of rear selective control valves (SCVs) | Standard: Two Optional: Three |
Number of mid selective control valves (SCVs) | Standard: Zero Optional: Up to Three |
Joystick SCV control | Mechanical |
Rear hitch
Hitch draft control load sense type | Mechanical |
Remote control valves available | Standard: Two Optional: Three |
Hitch category (SAE designation) | Category 2; convertible to 1 |
Maximum lift capacity behind lift points | Standard: 2100 kg 4600 lb |
Sensing type | Top link |
Drawbar
Drawbar category | Category 2 |
Maximum vertical load | Road/field use (250-mm extended): 1450 kg 3197 lb Field use (350-mm extended): 1200 kg 2646 lb Field use (400-mm extended): 1200 kg |
Rear power take-off (PTO)
Type | Standard: 540/540E Optional: 540/1000 |
Engine rpm (at rated PTO speeds) | 540 at 2400 rpm 540E at 1716 rpm 1000 at 2400 rpm |
PTO actuation | Electrohydraulic |
Rear axle
Type | Flange |
Final drive type | Inboard planetary |
Differential controls | Mechanical (pedal) |
Brakes, type and control | Hydraulic wet disc |
Front axle
Type | Mechanical Front Wheel Drive (MFWD) |
Tires
Rear | MFWD: 18.4-30 R1 Bias |
Wheel tread range | MFWD: front: 1340-1904 mm 52.8-75.0 in. |
Turning radius with brakes | MFWD: 4.36 m 14.3 ft |
Turning radius without brakes | MFWD: 3.54 m 11.6 ft |
Electrical system
Alternator size | OOS: 90 amp Cab: 120 amp |
Battery options | 12 V |
Working lights | Halogen |
Type of bulb in headlight (Halogen, Zenon, LED) | Halogen |
Type of bulb in beacon (Halogen, Zenon, LED) | Kit: Halogen |
Operator station
Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, two-post Platform - flat/straddle Straddle Gearshift location - console/floor Floor
|
Seat | Standard: Mechanical Optional for Cab: Air Ride |
Instructional seat | Optional for Standard cab Included with Premium cab |
Display | Automotive-style light-emitting diode (LED) instrument cluster |
Inner cab volume | 78 dBA |
Dimensions
Wheelbase | 2350 mm 92.5 in. |
Overall length | 4042 mm 159.13 in. |
Approximate shipping weight, Open;Cab | Open: 3300 kg 7275 lb Cab: 3700 kg 8150 lb |
Capacities
Fuel tank | OOS: 94.6 L 25 U.S. gal. Cab: 114 L/min 30 U.S. gal. |
Diesel exhaust fluid (DEF) tank | 12.0 L 3.17 U.S. gal. |
Precision AG
Guidance | No |
Telematic | JDLink™ |
Miscellaneous
AutoTrac ready | No |
ISOBUS ready | No |
Country of manufacture | Saltillo, Mexico |
Additional information
Date collected | 1-Aug-2023 |
You are in good hands!
Agritex offers exceptional support. Learn more by visiting our different pages or contact us!